Line 4
Chinese Name: 广州地铁4号线 (guǎng zhōu dì tiě sì hào xiàn)
Symbolic Color: Green
Length: 43.65 km (20 miles)
Number of Stations: 16
Introduction: Guangzhou Subway Line 4 links Guangzhou Olympic Sports Center in Huangcun and Guangzhou Asian Games City in Haibang together, providing a fast way for the past 2010 Guangzhou Asian Games. The whole way is equipped with automatic platform gate for the safety of the passengers. In the future, its southern part will extend to Nansha Port, and its northern section will spread to Guangzhou Science City near to the White Cloud Mountain.
Route: Huangcun ←→ Chebei ←→ Chebei South ←→ Wanshengwei ←→ Guanzhou ←→ University Town North ←→ University Town South ←→ Xinzao ←→ Shiqi ←→ Haibang ←→ Diyong ←→ Dongyong ←→ Huangge Auto City ←→ Huangge ←→ Jiaomen ←→ Jinzhou
Operating Hours:
06:00 - 22:40 (from Huangcun)
06:21 - 22:15 (from Jinzhou)
Transfers along Line 4
Chebei South: Transfer with Line 5
Wanshengwei: Transfer with Line 8
Timetable & Ticket Price
Station | From Huangcun | From Jinzhou | ||||
First Train | Last Train | Ticket Price | First Train | Last Train | Ticket Price | |
Huangcun | 06:00 | 22:40 | ... | ... | ... | CNY9 |
Chebei | 06:03 | 22:43 | CNY2 | 06:18 | 23:04 | CNY9 |
Chebei South | 06:06 | 22:46 | CNY2 | 06:15 | 23:01 | CNY9 |
Wanshengwei | 06:09 | 22:48 | CNY3 | 06:12 | 22:57 | CNY9 |
Guanzhou | 06:12 | 22:51 | CNY3 | 06:09 | 22:54 | CNY8 |
University Town North | 06:15 | 22:53 | CNY4 | 06:06 | 22:52 | CNY8 |
University Town South | 06:18 | 22:57 | CNY4 | 06:02 | 22:49 | CNY8 |
Xinzao | 06:15 | 23:00 | CNY5 | 06:00 | 22:46 | CNY7 |
Shiqi | 06:16 | 23:08 | CNY6 | 06:29 | 22:38 | CNY6 |
Haibang | 06:18 | 23:11 | CNY7 | 06:27 | 22:35 | CNY6 |
Diyong | 06:21 | 23:14 | CNY7 | 06:24 | 22:32 | CNY5 |
Dongyong | 06:15 | 23:18 | CNY8 | 06:20 | 22:28 | CNY5 |
Huangge Auto City | 06:20 | 23:24 | CNY8 | 06:29 | 22:23 | CNY3 |
Huangge | 06:22 | 23:27 | CNY9 | 06:26 | 22:20 | CNY3 |
Jiaomen | 06:26 | 23:30 | CNY9 | 06:24 | 22:17 | CNY3 |
Jinzhou | ... | ... | CNY9 | 06:21 | 22:15 | CNY2 |
Please Note: After the last train from Huangcun to Jinzhou leaves, there will be a train at 23:15 from Huangcun to Xinzao.
Interval
Day | Period of Time | Interval |
Monday-Friday | 07:00-09:30 & 16:00-20:00 | 4 minutes 30 seconds |
09:30-16:30 & 20:00-21:00 | 6 minutes | |
06:21-07:00 & 21:00-22:15 | 7 minutes 30 seconds | |
Saturday & Sunday | 08:00-20:00 | 4 minutes 30 seconds |
06:21-08:00 & 20:00-21:00 | 6 minutes | |
21:00-22:15 | 7 minutes 30 seconds |
Line 8
Chinese Name: 广州地铁8号线 (guǎng zhōu dì tiě bā hào xiàn)
Number of Stations: 13
Introduction: Put into use in 2010, the Subway Line 8 crosses line 2 at Changgang. As a result, the two lines form a crass-shaped transportation artery, connecting the northern, southern, eastern and western Guangzhou city together. Using these two subways, passengers can cover almost all of the places in Guangzhou where there is subway through at most two transfers.
Route: Fenghuang Xincun ←→ Shayuan ←→ Baogang Aveunue ←→ Changgang ←→ Xiaogang ←→ Sun Yat-sen University ←→ Lujiang ←→ Kecun ←→ Chigang ←→ Modiesha ←→ Xingang East ←→ Pazhou ←→ Wanshengwei
Operating Hours:
06:15 - 23:40 (from Fenghuang Xincun)
06:00 - 22:55 (from Wanshengwei)
Transfers along Line 8
Changgang: Transfer with Line 2
Kecun: Transfer with Line 3
Wanshengwei: Transfer with Line 4
Timetable & Ticket Price
Station | From Fenghuang Xincun | From Wanshengwei | ||||
First Train | Last Train | Ticket Price | First Train | Last Train | Ticket Price | |
Fenghuang Xincun | 06:15 | 23:40 | ... | ... | ... | CNY5 |
Shayuan | 06:17 | 23:41 | CNY2 | 06:17 | 23:15 | CNY5 |
Baogang Dadao | 06:19 | 23:43 | CNY2 | 06:16 | 23:14 | CNY4 |
Changgang | 06:21 | 23:45 | CNY2 | 06:14 | 23:12 | CNY4 |
Xiaogang | 06:12 | 23:47 | CNY2 | 06:12 | 23:11 | CNY4 |
Sun Yat-sen University | 06:14 | 23:49 | CNY2 | 06:14 | 23:09 | CNY4 |
Lujiang | 06:17 | 23:51 | CNY3 | 06:11 | 23:06 | CNY3 |
Kecun | 06:19 | 23:54 | CNY3 | 06:09 | 23:04 | CNY3 |
Chigang | 06:21 | 23:56 | CNY4 | 06:07 | 23:03 | CNY3 |
Modiesha | 06:23 | 23:58 | CNY4 | 06:06 | 23:00 | CNY3 |
Xingang East | 06:25 | 24:00 | CNY4 | 06:03 | 22:58 | CNY2 |
Pazhou | 06:26 | 24:02 | CNY4 | 06:02 | 22:56 | CNY2 |
Wanshengwei | ... | ... | CNY5 | 06:00 | 22:55 | ... |
Interval
Day | Period of Time | Interval |
Monday-Friday | 06:30-09:30 & 15:30-20:00 | 4 minutes |
06:00-06:30, 09:30-15:30 & 20:00-21:00 | 4 minutes 30 minutes | |
21:00-22:55 | 6 minutes 30 minutes | |
Saturday & Sunday | 08:30-19:30 | 4 minutes |
07:30-08:30 & 19:30-21:00 | 4 minutes 30 minutes | |
06:00-07:30 & 21:00-22:55 | 6 minutes 30 minutes |