 Beijing Badaling Beijing Badaling
 Shandan Han Dynasty Great Wall Shandan Han Dynasty Great Wall
 Simatai of the Ming Dynasty Simatai of the Ming Dynasty
 Beijing Simatai Beijing Simatai
With a construction period of over 2,000 years, China Great Wall, measuring around 5,500 miles in total, is the greatest man-made military defensive system in the world.
It's said that more than 20 vassal states and feudal dynasties in Chinese history had ever built the wall, including the Qin (221 - 207 BC), Han (206 BC - 220) and Ming (1368 - 1644) dynasties.
Hereunder is the Great Wall Chronology for your reference:
| Period/Dynasty | Great Wall | Location | Length (mile) | Construction Period | 
| From the Changqing County on the bank of the Yellow River in the west to Qingdao City at the coast of the Yellow Sea | 385 | 685-645 BC | ||
| Chu State | Dengzhou City, Zhenping, Lushan, Yexian and Qinyang counties in Henan | 155 | 656 BC | |
| Qin State | Huayin, Pucheng, Baishui, Wuqi, Jingbian, Zhidan, Ansai, Suide, Yulin and Shenmu counties in Shaanxi; Minxian, Lintao, Tongwei, Jingning and Huanxian counties in Gansu; Guyuan County in Ningxia | Unknown | 461-409 BC & 272 BC | |
| Laiyuan, Tangxian, Shunping and Quyang counties in Hebei | Unknown | 369 BC | ||
| Huayin, Dali, Chengcheng and Heyin counties, Hanchen City in Shaanxi; Yuanyang and Mixian counties, Zhengzhou City in Henan | Unknown | 361-358 BC & 355 BC | ||
| Han State | Under discovery | Unknown | 355 BC | |
| Yixian, Xushui, Anxin, Xiongxian, Wen'an, Dacheng and Weichang counties, Zhangjiakou City in Hebei; Duolun County and Chifeng City in Inner Mongolia; Chaoyang City in Liaoning | Unknown | 334 BC & 254 BC | ||
| Cixian and Lizhang counties of Hebei; Wuyuan, Guyang and Zhuozi counties, Hohhot and Baotou cities in Inner Mongolia | Unknown | 333 BC & 300 BC | ||
| From the Huashan Mountain, via Huayin Temple, Weihe River and Pucheng County, to the Huanglong Mountain in Baishui County; from the Minxian County in Gansu, via southern Ningxia, back to Gansu, across northern Shaanxi and southern Inner Mongolia, to the western bank of the yellow River at the end | 3,107 | 214 BC | ||
| Renovation of the Qin's wall | 6,214 | 201 BC | ||
| Restoration of the wall on a larger scale | 130 BC | |||
| From Yongdeng County to Jiuquan City | 121 BC | |||
| From Jiuquan City to Yumenguan | 111 BC | |||
| From Yumenguan to Luobupo in Xinjiang | 104 BC | |||
| Northern Wei | From the northeast of Chicheng County, via Zhangbei, Shangyi and Xinghe counties, Hohhot and Baotou cities, to Urad Qianqi of Inner Mongolia | 621 | 423 | |
| Northern Qi | From Lishi County to Shuoxian County in Shanxi | 124 | 552 | |
| From Juyongguan to Datong City in Shanxi | 280 | 555 | ||
| Renovation of the section built in 552 and 555; extension of the wall to Shanhaiguan | 932 | 556 | ||
| From Pianguan, via Yanmenguan and Pingxingguan, to Xiaguan | 124 | 557 | ||
| Renovation of the former built wall; construction of the section along the Taihang Mountain between Shanxi and Hebei | Unknown | 563 | ||
| Northern Zhou | Renovation of the Northern Qi Great Wall | Unknown | 579 | |
| Sui Dynasty (581 - 618) | Sui Dynasty | From the bank of the Yellow River in Ningxia to Inner Mongolia, Shanxi and Hebei | 932 | 581 - 608 | 
| Song Dynasty (960 - 1279) | Song Dynasty | The border area between Laohekou City of Hubei and Dengzhou City of Henan | 19 | 988 | 
| Liao Dynasty (916 - 1125) | Liao Dynasty | Along the Songhua River in Liaoning | Unknown | 1058 | 
| Jin (Jurchen) (1115 - 1234) | Jin Dynasty | From the Nenjiang River in Heilongjiang to the Hetao Plain in the upper and middle reaches of the Yellow River | 2,585 | 12th-13th century | 
| Ming Dynasty (1368 - 1644) | From Jiayuguan Pass of Gansu in the west, via Gansu, Ningxia, Shaanxi, Shanxi, Inner Mongolia, Beijing, Tianjin, and Hebei, to the Hushan Great Wall of Liaoning Province in the east | 5,500 | 1368-1644 | 



 
 
 
 
