Home : Tours : City Packages : Guilin :
4 - Day Standard Tours
Guilin- Yangshuo- Guilin
| Tour Code | GL-S02 |
|---|---|
| Category | StandardLuxury |
| Price | Starting from $240.00 per person Price Details |
| Departure | Daily |

Day by Day Itinerary
B - Breakfast L- Lunch D- Dinner
Our guide will meet you at the airport and transfer you to the hotel. Visit the Fubo Hill and the Seven Star Park. After dinner, you will enjoy the Ethnic Minority Songs and Dances at Lijiang Theatre. (D)
|
Our happy clients experiencing the bicycle tour in rural Yangshuo |
Enduring memories are created today as you cruise down the Li River to Yangshuo. Upon arrival in Yangshuo you can take a short bicycle trip to the countryside where you will visit a local villager's home and experience his rural lifestyle. Alternatively you can take our electric car instead of a bicycle. Check in the local best hotel. (Sometimes the food served on the cruise is not the best, so consider a hearty breakfast at the hotel this morning) (B+L)
The whole day is free for you to explore Yangshuo and its environs by yourselves. You can rent a bicycle and ride to enjoy the breathtaking scenery around the town and walk through the crafts and antiques markets along the West Street and perhaps relax with a pot of tea at a sidewalk café. You can also visit the Moon Hill and the Big Banian Tree. (For the suggested Yangshuo cycling tour, please click.) (B)
Accommodation: Paradesa Resort 


- the local best hotel
Transfer back to Guilin. Today's visit includes the Reed Flute Cave and the Elephant Trunk Hill. Then you will be transferred to the airport for your departure flight. Your tour ends here by seeing you off. (B+L)
Prices (based on per person and shown in US dollars)
2009 Prices (Valid from Jan. 1st, 2009 to Feb. 28th, 2010)
| SeasonGroup size | 2-5 travelers | 6-9 travelers | 10 travelers & above | |
|---|---|---|---|---|
| High season | Double Occupancy | $430.00 | $320.00 | $280.00 |
| Sole Occupancy | $540.00 | $430.00 | $410.00 | |
| Low season | Double Occupancy | $400.00 | $300.00 | $240.00 |
| Sole Occupancy | $490.00 | $380.00 | $310.00 | |
| Remark :Quotations listed are valid excluding the periods of May 01 to May 06, Oct 01 to Oct 06, Jan 26 to Jan 31, 2009 staying in Guilin; Apr 30 to May 04, Sep 30 to Oct 06, Jan 26 to Jan 31 2009 staying in Yangshuo. | ||||
2009 Prices (Valid from Jan. 1st, 2009 to Feb. 28th, 2010)
| SeasonGroup size | 2-5 travelers | 6-9 travelers | 10 travelers & above | |
|---|---|---|---|---|
| High season | Double Occupancy | $430.00 | $320.00 | $280.00 |
| Sole Occupancy | $540.00 | $430.00 | $410.00 | |
| Low season | Double Occupancy | $400.00 | $300.00 | $240.00 |
| Sole Occupancy | $490.00 | $380.00 | $310.00 | |
| Remark :Quotations listed are valid excluding the periods of May 01 to May 06, Oct 01 to Oct 06, Jan 26 to Jan 31, 2009 staying in Guilin; Apr 30 to May 04, Sep 30 to Oct 06, Jan 26 to Jan 31 2009 staying in Yangshuo. | ||||
- Go Top
- More City Packages






