Home : Tours : City Packages : Guilin :
3 - Day Standard Tours
Guilin
| Tour Code | GL-S01 |
|---|---|
| Category | StandardLuxury |
| Price | Starting from $180.00 per person Price Details |
| Departure | Daily |

Day by Day Itinerary
B - Breakfast L- Lunch D- Dinner
Our guide will meet you at the airport and transfer you to the hotel. After dinner, you will enjoy the Ethnic Minority Songs and Dances at Lijiang Theatre. (D)
|
Elephant Trunk Hill, Guilin |
Enduring memories are created today as you cruise down the Li River to Yangshuo. Upon arrival in Yangshuo you can take a short bicycle trip to the countryside where you will visit a local villager's home and experience his rural lifestyle. Alternatively you can take our electric car instead of a bicycle. Then take the short drive back to Guilin. (Sometimes the food served on the cruise is not the best, so consider a hearty breakfast at the hotel this morning) (B+L)
Accommodation: Guilin Bravo Hotel 


- former Holiday Inn Hotel
Today's visit includes the Reed Flute Cave, the Seven Star Park and the Elephant Trunk Hill. Then you will be transferred to the airport for your departure flight. Your tour ends here by seeing you off. (B+L)
Prices (based on per person and shown in US dollars)
2009 Prices (Valid from Jan. 1st, 2009 to Feb. 28th, 2010)
| SeasonGroup size | 2-5 travelers | 6-9 travelers | 10 travelers & above | |
|---|---|---|---|---|
| High season | Double Occupancy | $330.00 | $250.00 | $210.00 |
| Sole Occupancy | $420.00 | $340.00 | $280.00 | |
| Low season | Double Occupancy | $300.00 | $230.00 | $190.00 |
| Sole Occupancy | $360.00 | $280.00 | $230.00 | |
| Remark :Quotations listed are valid excluding the periods of May 01 to May 06, Oct 01 to Oct 06, Jan 26 to Jan 31, 2009 staying in Guilin. | ||||
2009 Prices (Valid from Jan. 1st, 2009 to Feb. 28th, 2010)
| SeasonGroup size | 2-5 travelers | 6-9 travelers | 10 travelers & above | |
|---|---|---|---|---|
| High season | Double Occupancy | $330.00 | $250.00 | $210.00 |
| Sole Occupancy | $420.00 | $340.00 | $280.00 | |
| Low season | Double Occupancy | $300.00 | $220.00 | $180.00 |
| Sole Occupancy | $360.00 | $280.00 | $230.00 | |
| Remark :Quotations listed are valid excluding the periods of May 01 to May 06, Oct 01 to Oct 06, Jan 26 to Jan 31, 2009 staying in Guilin. | ||||
- Go Top
- More City Packages






